Dual Spindle Turning Lathe/CNC Turning Center/CNC Lathe Machine for Metal Cutting with Driven Tool Turret Y axis Z-MaT DT500E-S
Package size per unit product 290.00cm * 165.00cm * 200.00cm Gross weight per unit product 5000.000kg Z-MaT TURNING CENT
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DT500E-S |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Spindle | Dual spindles |
Turret | BMT55 driven tool turret |
Cutting length | 650mm, *1000mm |
Controller | Fanuc/Siemens/Syntec |
Transport Package | Seaworthy Package |
Trademark | Z-MaT |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package size per unit product 290.00cm * 165.00cm * 200.00cm Gross weight per unit product 5000.000kgProduct Description
Z-MaT TURNING CENTER SERIES★: Cast mono-block, "True Align" 45degree slant bed structure;
★: Heavy-duty casting base;
★: Rigid headstock and direct-driven dual spindles;
★: 12-Station BMT55 driven tool turret with built-in Y axis;
★: HIWIN/PMI roller type linear motion guideway;
★: PMI ballscrews;★: NSK/SKF bearings for spindle and ballscrew;Technical Parameters
Item | Specifications | Unit | DT500E-S |
Capacity | Chuck size | Inch | 8 |
Max. swing dia. Over bed | mm | 600 | |
Max. length of workpiece | mm | 620 | |
Max. swing dia. Over slide | mm | 450 | |
Max. turning diameter | mm | 320 | |
Spindle | Spindle bore | mm | 66 |
Max. bar capacity | mm | 52 | |
Spindle nose | N/A | A2-6 | |
Spindle speed | rpm | 4000 | |
Main motor power | kW | 22(direct-driven spindle) | |
Sub-Spindle | Spindle bore | mm | 55 |
Max. bar capacity | mm | 46 | |
Spindle nose | N/A | A2-5 | |
Spindle speed | rpm | 5000 | |
Main motor power | kW | 11(direct-driven spindle) | |
Axis | X axis travel | mm | 250 |
Z axis travel | mm | 650 | |
B axis travel | mm | 620 | |
Y axis travel | mm | 140(±70) | |
X/Z rapid traverse | m/min | 20/20/20 | |
Turret | Turret type | BMT55 | |
Max. speed of driven tool | rpm | 5000 | |
No. of tool stations | Nos | 12 | |
Structure | Slant bed degree | N/A | 45degree |
Guideway type | N/A | LM(roller type) | |
Others | Power capacity | KVA | 26 |
Overall dimension(LxWxH) | mm | 2900x1650x2000 | |
Weight(about) | Kg | 5000 |
Related Products
-
Industrial Artificial Leather Cutting Machine with CE
-
CNC Automatic High Speed Cloth Fabric Textile Leather Garment Shoe Footwear Making Machine Oscillating Knife Cutting Digital Plotter Fabctory Price
-
Rtmq-320 Auto Flat Bed Adhesive Label Sticker Paper Roll to Roll Kiss Die Cutting Machine with Hot Stamping/Punching/Laminating
-
Building Materials Fabric Decorative Sound-Absorbing Engineering Cloth Production Line Rotating knives Polyester Fiber Mat Cutting Machine