Heavy-cutting CNC Milling Machine /VMC Milling Center Machining/CNC Machine for Mold Making(Z-MaT Power V6 )
Package size per unit product 260.00cm * 215.00cm * 230.00cm Gross weight per unit product 5200.000kg VERTICAL MACHINING
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Power V6 |
Process Usage | Metal-Cutting CNC Machine Tools |
Performance Classification | High-End CNC Machine Tools |
Certification | CE, ISO 9001 |
Condition | New |
Spindle | BT40-150/8000rpm |
Magazine | 24 tools/arm |
Guideway size | 45mm width |
Machine weight | 5200Kg |
Transport Package | Seaworthy Package |
Trademark | Z-MaT |
HS Code | 84571010 |
Production Capacity | 5000 Sets Per Year |
Packaging & Delivery
Package size per unit product 260.00cm * 215.00cm * 230.00cm Gross weight per unit product 5200.000kgProduct Description
VERTICAL MACHINING CENTER SERIES★: Precision linear guideways provide high speed rapids;★: Heavy-duty high quality castings provide a solid structure and rigid foundation;★: The casting bed and Y-shaped column design provide solid support to ensure ultimate dynamic accuracy;★: Direct drive spindle efficiently seperates the heat generated from the motor, which reduces deformation;★: High-performance magazine achieves quick tool change to minimize non-cutting time;★: Full enclosed guard cover and advanced sheet metal design;★: Fanuc 0i MF Plus/Siemens 828D/Mitsubishi M80A control systems;TECHNICAL PARAMETERS
Item | Specifications | Unit | Power V6 |
Table | Table size | mm | 1000x450 |
T slot | N/A | 18x3x130 | |
Max.load | Kg | 750 | |
Travel | X/Y/Z travel | mm | 600/400/530 |
Spindle nose to table | mm | 130-660 | |
Spindle center to column | mm | 450 | |
Guideway type | N/A | LM: X/Y/Z | |
Spindle | Spindle type | N/A | BT40 |
Main servo motor | kW | 11/7.5 | |
Spindle speed | rpm | 8000, *12000 | |
Feed&Magazine | X/Y/Z axis rapid traverse | m/min | 30/30/30 |
Cutting feed rate on X/Y/Z | mm/min | 1-10000 | |
ATC capacity/type | N/A | 24/Arm | |
Max.weight of tool | Kg | 8 | |
Accuracy | Positioning | mm | 0.008 |
Repeatability | mm | 0.005 | |
Dimension&weight | Power capacity | kVA | 21 |
Dimension(LxWxH) | mm | 2600x2150x2300 | |
Weight(about) | Kg | 5200 |
Related Products
-
Biaxial Vacuum Automatic Rubber Washer Cutter for Gasket Cutting Machine (Pneumatic)
-
Old Clothes Garment Scraps Cotton Textile Opening Cutting Cleaning Waste Recycling Machine
-
Nylon Cotton Fiber Speed Cutter PVC Coil Car Floor Mat Fur CNC Trunk Mat Cutting Machine Sheepskin Polyester Carpet Seat Cover Making Automatic Feeding Conveyor
-
Launch Device Mat Roll to Sheet Cutting Machine